Oil Producers, Exporters, Consumers, and Importers
February 3rd, 2008The United StatesВ is the world’s third largest oil producer, largest oil consumer, and largest oil importer.
Oil Producers and Exporters, 2006
| В Producers1 | Total oil production MB/D |
В Exporters2 | Net oil exports MB/D |
|---|---|---|---|
| В 1. Saudi Arabia | 10.72 | В 1. Saudi Arabia | 8.65 |
| В 2. Russia | 9.67 | В 2. Russia | 6.57 |
| В 3. United States | 8.37 | В 3. Norway | 2.54 |
| В 4. Iran | 4.12 | В 4. Iran | 2.52 |
| В 5. Mexico | 3.71 | В 5. United Arab Emirates | 2.52 |
| В 6. China | 3.84 | В 6. Venezuela | 2.20 |
| В 7. Canada | 3.23 | В 7. Kuwait | 2.15 |
| В 8. United Arab Emirates | 2.94 | В 8. Nigeria | 2.15 |
| В 9. Venezuela | 2.81 | В 9. Algeria | 1.85 |
| 10. Norway | 2.79 | 10. Mexico | 1.68 |
| 11. Kuwait | 2.67 | 11. Libya | 1.52 |
| 12. Nigeria | 2.44 | 12. Iraq | 1.43 |
| 13. Brazil | 2.16 | 13. Angola | 1.36 |
| 14. Iraq | 2.01 | 14. Kazakhstan | 1.11 |
NOTE: OPEC members in italics.
1. Table includes all countries with total oil production exceeding 2 million barrels per day in 2006. Includes crude oil, natural gas liquids, condensate, refinery gain, and other liquids.
2. Includes all countries with net exports exceeding 1 million barrels per day in 2006.
Source: Energy Information Administration (EIA). www.eia.doe.gov/emeu/cabs/ .
Oil Consumers and Importers, 2006
| В Consumers3 | Total oil consumption MB/D |
В Importers4 | Net oil imports MB/D |
|---|---|---|---|
| В 1. United States | 20.59 | В 1. United States | 12.22 |
| В 2. China | 7.27 | В 2. Japan | 5.10 |
| В 3. Japan | 5.22 | В 3. China | 3.44 |
| В 4. Russia | 3.10 | В 4. Germany | 2.48 |
| В 5. Germany | 2.63 | В 5. South Korea | 2.15 |
| В 6. India | 2.53 | В 6. France | 1.89 |
| В 7. Canada | 2.22 | В 7. India | 1.69 |
| В 8. Brazil | 2.12 | В 8. Italy | 1.56 |
| В 9. South Korea | 2.12 | В 9. Spain | 1.56 |
| 10. Saudi Arabia | 2.07 | 10. Taiwan | 0.94 |
| 11. Mexico | 2.03 | В | В |
| 12. France | 1.97 | В | В |
| 13. United Kingdom | 1.82 | В | В |
| 14. Italy | 1.71 | В | В |
3. Includes all countries that consumed more than 2 million barrels per day in 2006.
4. Includes all countries that imported more than 1 million barrels per day in 2006.
Source: Energy Information Administration (EIA). www.eia.doe.gov/emeu/cabs/
Posted by Rich