View Event Results

WDCR Solo Championship Event #7 (MEMBERS ONLY)

Sunday, October 14, 2007

'Top Times of Day'

Top Times of Day Time Class # Driver
Raw Time 61.139 F125 54 Madrid, Vic
Pax 68.601 FS 141 Strano, Sam
Stock 67.720 AS 197 Garfield, Brian
Street Prepared 68.808 ESP 75 Burdette, Brian
Prepared 67.199 CP 49 Huffman, Justin
Modified 68.006 DM 44 Lentz, Scott
Touring 70.560 STU 64 Neary, Mike
Street Modified 67.888 SM2 25 Hair, Brian
Kart 61.139 F125 54 Madrid, Vic
Junior Kart 70.379 FJ-B 98 Garfield, Julian
Ladies 60.028 LGSL 128 Lausch, Kristina

Class Results

'Super Stock'

Pos # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 177 Conners, Brian 2005 Superzoomy Gt Slv 69.130+2 67.720+1 68.055 66.840+1 68.055 0
2 42 Barrett, Rich 2003 Chevrolet Corvette Z06 Black 73.385 71.867 70.578 70.616 70.578 2.523
3 49 Hummel, Robert 2007 Chevrolet Corvette Z06 Black 75.223 71.874+1 71.012 71.419 71.012 0.434
4 67 Brown, Steven 2005 Lotus Elise Yellow 75.515 73.860+1 72.111 71.396 71.396 0.384
5 38 Henri, Steven 2002 Chevrolet Corvette Z06 Blue 78.917 73.571 73.162 71.406 71.406 0.010
6 14 Knott, Scott 2005 Lotus Elise Red 74.350+1 73.355 72.378 71.777+1 72.378 0.972
7 149 Dame, Philip 2007 Chevrolet Corvette Z06 Black 73.794+1 73.296+1 74.899+1 74.166+1 75.296 2.918
8 31 Oshinnaiye, Ayodeji 2002 Chevrolet Corvette Z06 Silver 81.940 79.414 77.835 77.481 77.481 2.185

'A Stock'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 197 Garfield, Brian 2000 Porsche Boxster S Silver 68.863 68.526 68.194 67.720 67.720 0
2 193 Obadia, Greg 2002 Honda S2000 Silver 69.182+2 68.147+1 68.375 80.323+1 68.375 0.655
3 95 Olsen, Greg 1989 Chevrolet Ye Olde Corvette Red 69.147+3 68.095+3 68.519 67.825+4 68.519 0.144
4 195 Bengermino, Brendon 1989 Chevy Corvette Red 69.397 68.581 68.588 69.465 68.581 0.062
5 67 Newhard, Doug 2004 Honda S2000 Blue 69.882 68.653 69.138 68.701 68.653 0.072
6 196 Vitamvas, John 2000 Porsche Boxster S Yellow 69.422 68.691 68.043+2 67.915+3 68.691 0.038
7 93 Matsumoto, Steven 2002 Honda S2000 Silver 70.739 69.100 69.010 68.587+1 69.010 0.319
8 97 Kline, Mike 2000 Porsche Boxter S Silver 71.684 70.853 70.665+1 69.186 69.186 0.176
9 96 Kammerer, Kenneth 2003 Porsche Boxster S Red 71.762 70.842 69.565 83.456+1 69.565 0.379
10 12 Blaney, Ted 2001 Honda S2000 Red 75.400+DNF 72.038 70.842 69.927 69.927 0.362
11 98 Salisbury, Steve 2002 Honda S2000 Red 75.232+1 73.234+1 73.644 73.058 73.058 3.131
12 198 Weir, Scott 2000 Honda S2000 Red 75.243+1 74.111 73.917+1 73.131 73.131 0.073
13 10 Lakhani, Neel 2004 Subaru Impreza Wrx Sti Blue 85.582 76.138 73.765 73.512 73.512 0.381
14 8 Holzberger, Brian 2007 Subaru Wrx Sti Blue 82.087 81.568 81.441 78.565 78.565 5.053
15 11 Wachholz, Douglas 2006 Honda S 2000 Silver 88.397 83.701+DNF 79.762 79.478 79.478 0.913

'B Stock'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 98 Barber, Steve 2004 Mazda Rx-8 Green 75.211+1 71.753 70.667 70.382 70.382 0
2 88 Wade, Dave 2004 Mazda Rx-8 Gray 72.779+2 71.370 70.991+1 71.970+1 71.370 0.988
3 79 Newbill, Chris 2007 Nissan 350Z Black 81.446 78.988 78.868 78.057 78.057 6.687
4 11 Correa, Aaron 2003 Nissan 350Z Silver 84.456 80.828 80.744 79.148 79.148 1.091
5 68 Correa, Mike 1968 Chevy Corvette Silver 98.494 96.269 95.057 93.516 93.516 14.368

'C Stock'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 26 Crawford, Charles 2004 Mazdaspeed Miata Silver 73.462 80.698+DNF 73.566 73.054 73.054 0
2 36 Banyas, Les 2004 Mazda Ms Miata Silver 75.986+1 73.998+1 73.963+4 73.713 73.713 0.659
3 43 Wood, Lee 2002 Mazda Miata White 82.225 77.570 76.631 75.662 75.662 1.949
4 13 Keaty, Kevin 2001 Mazda Mx-5 Miata Black 84.298+DNF 83.936+2 83.374+1 97.231+2 85.374 9.712
5 126 Crawford, Nicole 2004 Mazdaspeed Miata Silver 90.316 86.293 85.641 86.741 85.641 0.267

'D Stock'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 57 Arnold, Matthew 2003 Bmw 330I Blue 82.511+DNF 75.327 74.318 73.795 73.795 0
2 70 Dellimore, Chike 2006 Subaru Wrx Grey 77.807 77.317 76.294 74.392 74.392 0.597
3 37 Spector, Larry 2000 Acura Integra Type-R Black 76.574 74.899 74.150+2 75.578+DNF 74.899 0.507
4 80 Radford, Tommy 1994 Bmw 325Is Black 75.932 76.492 73.910+1 73.099+2 75.910 1.011
5 13 Hogenkamp, Harry 2006 Subaru Wrx Wagon Black 81.825 80.627 80.645 79.174 79.174 3.264
6 180 Radford, William 1994 Bmw 325Is Black 82.597 80.170 79.786 79.477 79.477 0.303
7 17 Walker, Don 2004 Volkswagen R32 Black 85.766 84.559+DNF 83.525+DNF 82.724 82.724 3.247
8 24 Danneman, Randy 2005 Dodge Neon Srt-4 Acr White 96.420+DNF 105.793+DNF 86.361 83.300 83.300 0.576
9 124 Danneman, Dorinda 2005 Dodge Neon Srt-4 Acr White 114.430+DNF 102.220 91.604 90.287 90.287 6.987
10 186 Bair, Matt 2004 Subaru Impreza Wrx White 103.357+DNF 92.944+DNF 92.094 91.021 91.021 0.734

'E Stock'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 16 Snyder, Mike 1993 Toyota Mr2 White 71.842 72.201 71.374 70.598 70.598 0
2 116 Baker, Ian 1993 Toyota Mr2 White 73.667 72.801 72.340 71.402 71.402 0.804
3 123 Chisholm, Steve 1994 Mazda Kimballbrauser Miata Black 73.804 74.707 73.742+1 73.308+1 73.804 2.402
4 23 Kimball, Peter 1994 Mazda Miata Black 75.170+2 73.584+1 74.316+2 74.195 74.195 0.391
5 13 Williams, Jerry 1993 Toyota Mr2 Blue 85.492 79.315 77.364 76.864 76.864 2.669
6 113 Bess, Michael 1993 Toyota Mr2 Blue 82.761 80.576 79.351 77.339 77.339 0.475
7 5 Kaufman, Jeffrey 1993 Mazda Miata Red 82.317 80.167+1 79.417+1 77.575 77.575 0.236
8 105 Kaufman, Phil 1993 Mazda Miata Classic Red 93.012+DNF 90.231 88.051+DNF 88.475 88.475 10.900

'F Stock'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 141 Strano, Sam 2007 Ford Mustang Black 69.244+1 69.371 68.601 68.640+1 68.601 0
2 13 Burns, Jason 2007 Ford Mustang Shelby Gt White 71.036+1 70.402 69.221+1 69.238 69.238 0.637
3 41 Snyder, Michael 2007 Ford Mustang Shelby Gt Black 71.255 71.743+1 70.581 70.500 70.500 1.262
4 93 Valera, Mark 2001 Chevrolet Camaro Z28 Dk Blue 74.525+1 72.905 72.419 72.997+5 72.419 1.919
5 196 Sorensen, Kenny 1999 Chevrolet Z/28 Black 74.556 73.391 73.476 72.613+5 73.391 0.972
6 39 Rubain, Wayne 1991 Bmw M5 White 90.623 79.318+DNF 78.414 75.819 75.819 2.428
7 96 Dixon, Travis 1999 Chevy Camaro Z/28 Black 78.028 76.881 77.240+1 77.351 76.881 1.062
8 193 Frankel, Lisa 2001 Chevrolet Camaro Z28 Dark Blue 79.488+1 77.575+DNF 75.594+1 76.813+2 77.594 0.713
9 58 Good, Bob 2006 Audi S4 Black 84.570 83.825+1 81.689 81.067+2 81.689 4.095
10 3 Lawhorn, Steven 2005 Cadillac Cts-V Black 107.879+DNF 91.546 85.762 83.887 83.887 2.198

'G Stock'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 84 Jacobs, Jeff 2005 Mini Cooper S Blue 71.672 72.084+1 72.180 71.337 71.337 0
2 53 Kriemelmeyer, Eric 2003 Nissan Specv Blue 72.759 72.362 71.887 71.803 71.803 0.466
3 153 Griffith, Pat 2003 Nissan Sentra Se-R Spec V Blue 73.060 73.238+2 72.603 72.657+1 72.603 0.800
4 70 Shurie, Ronald 2002 Toyota Celica Black 75.872+1 75.605 74.700 75.104+1 74.700 2.097
5 16 Owens, Lee 2003 Mini Cooper S Yellow 77.639+2 76.633 75.834+1 76.152 76.152 1.452
6 37 Supik, Frank 1994 Ford Probe Gt Silver 81.649 80.178 81.099 78.216 78.216 2.064

'H Stock'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 42 Cone, Marshall 2006 Mini Cooper Red/White 74.965 73.595 73.533 73.865 73.533 0
2 6 Sann, David 1997 Saturn Sc2 Green 80.770 86.423+1 79.376 78.208 78.208 4.675
3 142 Sibley, Fil 1992 Mazda Mx-3 Gs Beige 85.081 80.004 79.707 78.525 78.525 0.317
4 49 Walker, Bob 2003 Mazda Protege5 Blue 83.972 84.142 84.411 83.972 5.447
5 13 Moskowitz, Darrell 2007 Toyota Prius Silver 92.067 88.126 88.450 86.932 86.932 2.960

'A Street Prepared'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 32 Fain, Stuart 2000 Porsche Boxster S Black 74.915 72.689 72.009 71.352 71.352 0
2 6 Hill, Daniel 2006 Lotus Exige White 79.563 77.481 75.829 74.592 74.592 3.240
3 15 Gussy, Joel 2002 Chevrolet Corvette Z06 Black 79.549 86.012 76.223 75.207 75.207 0.615

'B Street Prepared'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 88 Edmondson, Tristan 2004 Nissan 350Z Silver 74.749 73.575+DNF 73.173 71.067 71.067 0
2 188 Edmondson, Chuck 2004 Nissan 350Z Silver 74.939 73.665+1 73.276 73.317 73.276 2.209

'C Street Prepared'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 80 Burns, Brad 1999 Mazda Miata Black 73.019 72.411 71.654 71.280 71.280 0
2 24 Hanson, Scott 1996 Mazda Miata Red 82.649 77.040+DNF 72.353 71.623 71.623 0.343
3 26 Zapol, Jason 1986 Honda Crx Black 77.747 73.504 73.671 72.234 72.234 0.611
4 151 Torii, Sho 1999 Mazda Miata Blue 76.267 74.049+1 73.716+DNF 73.672 73.672 1.438
5 44 Harper, Ben 2002 Mazda Miata Silver 81.438+DNF 78.874 75.263+1 75.662 75.662 1.990
6 51 Tsuzuro, Keiko 1999 Mazda Miata Blue 82.829 80.166 77.451 76.522 76.522 0.860
7 11 Vilece, John 1999 Mazda Miata Black 83.466 83.653+3 80.653+DNF 78.020 78.020 1.498

'D Street Prepared'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 75 Henry, Kevin 1990 Bmw 325I Blue 72.476 74.209 71.022+1 73.095 72.476 0
2 60 Dunn, Gabe 1993 Nissan Maxima Black 83.292+DNF 77.050 76.986 77.114 76.986 4.510

'E Street Prepared'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 75 Burdette, Brian 1995 Chevrolet Camaro Z28 Patriot Red 71.408+DNF 69.975+1 69.310 68.808 68.808 0
2 68 Knowles, Phil 2002 Chevy Camaro Ss Victory Red 73.714+DNF 78.349 70.883 70.815 70.815 2.007
3 69 West, Joshua 1995 Ford Mustang Cobra Rio Red 71.982+DNF 71.356+1 71.259+1 71.250+1 73.250 2.435
4 169 Roberts, Shawn 1995 Ford Mustang Cobra Rio Red 80.076 73.805+1 72.895+1 72.257+1 74.257 1.007

'F Street Prepared'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 171 Baker, Andrew 1981 Volkswagen Scirocco Grey 76.926 75.405 73.403 73.297 73.297 0
2 5 Ollerman, Alex 1972 Mg Midget White 78.611+2 76.961 75.666+DNF 76.771 76.771 3.474
3 193 Dacrema, John 2006 Mini Cooper Brg/Silver 81.687 81.040 80.405 80.940 80.405 3.634
4 146 Deloveh, David 1999 Hyundai Elantra Dark Green 87.322+DNF 82.100 81.651+DNF 80.793 80.793 0.388
5 93 Olone, Patrick 2002 Mini Cooper Bavarian Racing Green 91.037+DNF 81.384 83.013+1 83.396 81.384 0.591
6 46 Deloveh, Heidi 1999 Hyundai Elantra Dark Green 91.587 86.519+1 84.675 94.335+DNF 84.675 3.291
7 23 Noe, James 1990 Volvo 240 Gold 88.771 86.313+2 85.323 85.447 85.323 0.648
8 41 Gomez Abero, Sebastian 1971 Morris Mini Red/White 89.276+2 85.725 85.410 85.298+DNF 85.410 0.087

'X Prepared'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 62 Casey, Laurence 1965 Ffr Cobra Black 79.666 72.001+1 71.852+1 71.195 71.195 0
2 51 Kelley, Fred 2006 Ffr Roadster Blue 84.492+DNF 74.049+1 71.916 71.639 71.639 0.444
3 77 Stuard, Craig 1965 Factory Five Cobra Beige 80.753 79.134 76.792 76.091 76.091 4.452
4 23 Lane, David 1985 Mazda Rx-7 Red 79.126 76.691 77.742 76.131 76.131 0.040
5 16 Harvey, Vernon 2005 Honda S2000 Black 82.102 80.689 78.945 77.105 77.105 0.974
6 7 Bousman, Brent 1970 Vw Karmann Ghia Yellow 94.351+DNF 90.711 81.881 82.090+1 81.881 4.776
7 68 Price, Stephen 1965 Ffr Roadster Green / Silver Stripes 93.734 88.355 91.552+DNF 86.610 86.610 4.729

'C Prepared'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 49 Huffman, Justin 1992 Ford Mustang Blue 70.463 68.689 67.861 67.199 67.199 0
2 138 Catlin, Stephen 1999 Chevy Camaro Ss Black 72.209 71.765 71.324 70.853 70.853 3.654
3 18 Sachs, J. Karl 1998 Ford Mustang Cobra Convertible Blue 76.644+DNF 74.277 73.373 71.550 71.550 0.697
4 17 Mapes, Dave 1966 Ford Mustang Red 80.662 74.128 73.455 71.854 71.854 0.304
5 41 Estelle, Glenn 1992 Chevrolet Camaro Black 73.635+1 72.051 71.888 71.564+1 71.888 0.034
6 48 Edsinger, Dave 1966 Chevrolet Yenko Stinger Coupe Blue & White 74.350+DNF 72.516 73.557+DNF 72.378+1 72.516 0.628
7 38 Catlin, Zachary 1991 Chevy Camaro 1Le Red 74.487 123.584+DNF 74.841+1 73.108 73.108 0.592
8 149 Brown, Stephen 1992 Ford Mustang Blue 75.281 77.306+DNF 76.824 77.313+DNF 75.281 2.173
9 9 Hickok, James 1994 Ford Mustang Cobra Black 84.658+DNF 79.756+1 79.370 77.189 77.189 1.908
10 6 Pinkney, Dennis 1995 Ford Mustang Yellow 91.523 84.189 80.901 79.983+DNF 80.901 3.712

'E Prepared'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 143 Alessi, Frank 1988 Honda Crx Black 83.511 104.407 79.876 78.857 78.857 0
2 43 Alessi, Louis 1988 Honda Crx Black 89.232 79.937 85.315+DNF 82.241 79.937 1.080
3 51 Graham, Chris 1971 Datsun 510 Red 99.089+DNF 85.804+DNF 83.762 82.623+2 83.762 3.825

'A Modified'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 22 Brown, Will 2007 Navy Fsae Yellow/Blue 90.211+1 78.053 79.139 78.603 78.053 0
2 122 Owens, Dan 2007 Navy Fsae Blue/Yellow 84.612 88.840 78.793+1 83.263 80.793 2.740

'D Modified'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 44 Lentz, Scott 2003 Caterham Superlight R Orange 71.026+1 70.778 68.655 68.006 68.006 0
2 9 Beaver, Norm 1979 Caterham 7 Green 68.874 68.917 68.640 69.672 68.640 0.634
3 87 Dougherty, Michael 2000 Caterham Seven Green 74.027+DNF 73.050 71.807+1 70.381 70.381 1.741
4 56 Strough, Russ 2000 Birkin Super7 Dark Gray 88.243+DNF 84.013 82.650 78.306 78.306 7.925

'E Modified'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 82 Sieber, Chuck 1986 Lotus Esprit White 73.571 72.514 81.430 72.514 0

'Street Touring (Tire)'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 54 Lee, Cy 1989 Honda Civic Si White 73.693 72.369+1 72.671 72.226 72.226 0
2 17 Mass, Darren 1995 Acura Integra White 77.422 75.878 75.076 74.954 74.954 2.728
3 28 Lee, Keefe 1999 Subaru Impreza 2.5Rs White 75.410 73.506+1 74.714+2 73.608+1 75.410 0.456
4 106 Schiller, Dan 1999 Ford Contour Svt Green 77.158 77.933 77.250+1 76.977 76.977 1.567
5 6 Schiller, Randall 1999 Ford Contour Svt Green 78.660+4 77.426 77.498 77.167+2 77.426 0.449
6 50 Aviles, Alejandro 1995 Honda Civic Ex Black 82.248 79.303 77.567 77.509 77.509 0.083
7 11 May, Richard 2007 Honda Civic Si Silver 79.060 78.815 77.627 79.274 77.627 0.118
8 1 Engle, Mike 199 Homda Civic 80.681+4 80.077+1 77.815+1 79.899 79.815 2.188
9 33 Braswell, Bleu 2003 Honda Civic Black 83.329+1 80.596 78.951+1 78.622+2 80.596 0.781

'Street Touring 2(Tire)'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 48 Lausch, Brian 1992 Mazda Miata Silver 84.307 77.723 76.124 75.393 75.393 0
2 107 Rutkowski, Bryan 1994 Mazda Miata Red 79.858 76.983 76.757 77.864 76.757 1.364
3 7 O'donnell, Ed 1997 Mazda Miata Montego Blue 79.229+1 78.603 78.230 77.864 77.864 1.107
4 31 Burmaka, Yaroslav 1987 Toyota Mr-2 Black 81.065+1 86.639 79.516 78.003 78.003 0.139
5 131 Wigney, Meilyng 1987 Toyota Mr-2 Black 80.631 79.926 79.043 78.564+DNF 79.043 1.040
6 99 Nicolaysen, John 1990 Mazda Miata Red 85.298 84.288+1 83.847 80.230 80.230 1.187

'Street Touring X'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 47 Harris, Jim 2005 Mini Cooper S Black 74.861 73.821 73.834 73.207 73.207 0
2 7 Willemin, John 2003 Subaru Impreza Wrx World Rally Blue 76.419 74.969 74.737+1 73.696 73.696 0.489
3 125 Olsen, Larry 2002 Mini Cooper S Red 75.343 74.955 74.328 74.352+1 74.328 0.632
4 3 Luster, Josh 2003 Nissan Sentra Se-R Spec V Yellow 81.085+DNF 74.843 74.861 76.192+2 74.843 0.515
5 49 Bly, Vince 2003 Mini Cooper S Blue And Yellow 77.748+DNF 76.167+DNF 75.403 84.644+DNF 75.403 0.560
6 22 Silvia, Mark 2003 Subaru Impreza Wrx Black 77.214+1 78.386+1 75.745 76.031 75.745 0.342
7 17 Gehlhoff, Matt 2002 Subaru Wrx Wagon Silver 82.843 78.184+2 78.096+1 77.233 77.233 1.488
8 25 Garfield, Craig 2002 Mini Cooper S Red 84.690 84.660+DNF 84.435 80.557 80.557 3.324
9 39 Evans, Paul 2002 Mini Cooper S Blue/White 76.239+3 75.408+3 76.889+2 76.748+3 80.889 0.332

'Street Touring U'

Pos. # Driver Car Run1 Run2 Run3 Run4 Total Diff
1 64 Neary, Mike 2006 Mitsubishi Evolution Ix Grey 71.926+1 71.005+1 70.560 70.782 70.560 0
2 42 Macdougall, David 2006 Mitsubishi Evo Rs White 73.625+2 72.784 71.553 71.819 71.553 0.993
3 142 Bru, Francois 2006 Mitsu Evo 76.137+3 72.319 71.452+1 77.827+1 72.319 0.766
4 151 Blair, Scott 1976 None None None 72.713 72.984 72.779 72.816 72.713 0.394
5 39 Turnbull, Andy 2004 Subaru Sti Silver 72.736 72.891+1 75.010+2 73.220 72.736 0.023
6 71 Potter, Christopher 1997 Bmw M3 Blue 75.012+1 73.616 83.011+DNF 74.023+1 73.616 0.880
7 13 Glekas, Peter 2006 Subaru Impreza Wrx Sti Crystal Gray 76.395+1 74.471+1 74.429 73.715 73.715 0.099
8 77 Johnson, Norval 2004 Subaru Wrx Sti White 75.174+2 73.981+1 73.760 74.227 73.760 0.045
9 9 Heffner, Ruhl 1999 Bmw M3 Silver 76.297 79.027+4 75.600+1 74.340 74.340 0.580
10 99 Rubenstein, Nicholas 2004 Bmw M3 Blue 77.683 75.245 74.499